Kielczow weather
Latitude N 51° 08' 26" Longitude E 17° 10' 42" Elevation 125 m
Temperature and Humidity | ||
Highest Temperature | 35,9 °C | 14:47 on 28 lipiec |
Lowest Temperature | -6,6 °C | 06:11 on 07 marzec |
Highest Dew Point | 23,4 °C | 11:33 on 30 czerwiec |
Lowest Dew Point | -9,5 °C | 03:13 on 09 kwiecień |
Highest Apparent Temperature | 38,8 °C | 14:49 on 28 lipiec |
Lowest Apparent Temperature | -9,8 °C | 06:41 on 07 marzec |
Lowest Wind Chill Temperature | -6,6 °C | 06:11 on 07 marzec |
Highest Heat Index | 37,7 °C | 14:47 on 28 lipiec |
Highest Minimum | 19,2 °C | 01 lipiec |
Lowest Maximum | 0,0 °C | 03 sierpień |
Highest Humidity | 100 % | 07:50 on 29 wrzesień |
Lowest Humidity | 22 % | 13:35 on 29 kwiecień |
Highest Daily Range | 25,2 °C | 16 marzec |
Lowest Daily Range | 0,0 °C | 03 sierpień |
Rainfall | ||
Highest Rain Rate | 62,3 mm/hr | 23:59 on 05 lipiec |
Highest Hourly Rainfall | 12,5 mm | 21:42 on 03 maj |
Highest Daily Rainfall | 25,9 mm | 13 czerwiec |
Highest Monthly Rainfall | 103,4 mm | lipiec |
Longest Dry Period | 16 days | to 28 marzec |
Longest Wet Period | 4 days | to 13 czerwiec |
Wind | ||
Highest Wind Gust | 41 km/h | 11:46 on 29 kwiecień |
Highest Wind Speed 10-minute Average | 28 km/h | 15:44 on 24 kwiecień |
Highest Daily Wind Run | 268,1 km | 15 kwiecień |
Pressure | ||
Lowest Pressure (sl) | 994,0 hPa | 18:04 on 19 kwiecień |
Highest Pressure (sl) | 1035,5 hPa | 11:07 on 09 marzec |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2012-09-29 17:45:00
powered by
Cumulus v1.9.2 (1030)