Kielczow weather
Latitude N 51° 08' 26" Longitude E 17° 10' 42" Elevation 125 m
Records began on 01 marzec 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35,9 °C | at 14:47 on 28 lipiec 2012 |
Lowest Temperature | -6,6 °C | at 06:11 on 07 marzec 2012 |
Highest Dew Point | 23,4 °C | at 11:33 on 30 czerwiec 2012 |
Lowest Dew Point | -9,5 °C | at 03:13 on 09 kwiecień 2012 |
Highest Apparent Temperature | 38,8 °C | at 14:49 on 28 lipiec 2012 |
Lowest Apparent Temperature | -9,8 °C | at 06:41 on 07 marzec 2012 |
Lowest Wind Chill Temperature | -6,6 °C | at 06:11 on 07 marzec 2012 |
Highest Heat Index | 37,7 °C | at 14:47 on 28 lipiec 2012 |
Highest Minimum | 19,2 °C | at 04:41 on 01 lipiec 2012 |
Lowest Maximum | 0,0 °C | at 00:00 on 03 sierpień 2012 |
Highest Humidity | 100 % | at 07:50 on 29 wrzesień 2012 |
Lowest Humidity | 22 % | at 13:35 on 29 kwiecień 2012 |
Highest Daily Range | 25,2 °C | on 16 marzec 2012 |
Lowest Daily Range | 0,0 °C | on 03 sierpień 2012 |
Rainfall | ||
Highest Rain Rate | 62,3 mm/hr | at 23:59 on 05 lipiec 2012 |
Highest Hourly Rainfall | 12,5 mm | at 21:42 on 03 maj 2012 |
Highest Daily Rainfall | 25,9 mm | on 13 czerwiec 2012 |
Highest Monthly Rainfall | 103,4 mm | lipiec 2012 |
Longest Dry Period | 18 days | to 30 maj 2012 |
Longest Wet Period | 28 days | to 25 wrzesień 2012 |
Wind | ||
Highest Wind Gust | 41 km/h | at 11:46 on 29 kwiecień 2012 |
Highest Wind Speed Average | 28 km/h | at 15:44 on 24 kwiecień 2012 |
Highest Daily Wind Run | 268,1 km | on 15 kwiecień 2012 |
Pressure | ||
Lowest Pressure (sl) | 994,0 hPa | at 18:04 on 19 kwiecień 2012 |
Highest Pressure (sl) | 1035,5 hPa | at 11:07 on 09 marzec 2012 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2012-09-29 17:45:00
powered by
Cumulus v1.9.2 (1030)