Kielczow weather
Latitude N 51° 08' 26" Longitude E 17° 10' 42" Elevation 125 m
Temperature and Humidity | ||
Highest Temperature | 23,2 °C | 17:12 on 26 wrzesień |
Lowest Temperature | 7,2 °C | 06:33 on 29 wrzesień |
Highest Dew Point | 15,3 °C | 09:41 on 27 wrzesień |
Lowest Dew Point | 6,6 °C | 06:33 on 29 wrzesień |
Highest Apparent Temperature | 24,1 °C | 17:13 on 26 wrzesień |
Lowest Apparent Temperature | 6,1 °C | 06:33 on 29 wrzesień |
Lowest Wind Chill Temperature | 7,2 °C | 06:33 on 29 wrzesień |
Highest Heat Index | 23,2 °C | 17:12 on 26 wrzesień |
Highest Minimum | 12,7 °C | 27 wrzesień |
Lowest Maximum | 0,0 °C | 23 wrzesień |
Highest Humidity | 100 % | 07:50 on 29 wrzesień |
Lowest Humidity | 45 % | 13:17 on 29 wrzesień |
Highest Daily Range | 23,2 °C | 25 wrzesień |
Lowest Daily Range | 0,0 °C | 23 wrzesień |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 16:46 on 24 wrzesień |
Highest Hourly Rainfall | 0,0 mm | 16:46 on 24 wrzesień |
Highest Daily Rainfall | 0,5 mm | 26 wrzesień |
Longest Dry Period | 3 days | to 28 wrzesień |
Longest Wet Period | 28 days | to 25 wrzesień |
Wind | ||
Highest Wind Gust | 19 km/h | 10:48 on 27 wrzesień |
Highest Wind Speed 10-minute Average | 7 km/h | 12:08 on 27 wrzesień |
Highest Daily Wind Run | 40,9 km | 27 wrzesień |
Pressure | ||
Lowest Pressure (sl) | 1002,0 hPa | 07:00 on 27 wrzesień |
Highest Pressure (sl) | 1020,9 hPa | 21:56 on 28 wrzesień |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2012-09-29 17:45:00
powered by
Cumulus v1.9.2 (1030)